General information
2016
Section A - General information
Degree / Diploma / Certificate: | Number awarded in calendar year 2015 |
---|---|
Undergraduate Certificates: | 39 |
Bachelor's: | 5,498 |
1st Professional Degree: | 2,006 |
Graduate Certificates: | 6 |
Graduate Diplomas: | 80 |
Master's: | 1,947 |
Doctorates: | 217 |
Note:
1. 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive
Source: Official government degrees awarded data.
Number of degrees conferred in the calendar year 2015.
Program | Bachelors & 1st Professional Degree | Master's | Doctorates |
---|---|---|---|
Agriculture & Biological Sciences | 468 | 22 | 9 |
Business & Commerce | 659 | 161 | 0 |
Computer Science | 40 | 76 | 10 |
Education | 1,229 | 211 | 12 |
Engineering | 374 | 492 | 25 |
Fine & Applied Arts | 103 | 35 | 0 |
Food Science and Nutrition | 44 | 0 | 0 |
Humanities | 671 | 132 | 24 |
Journalism | 17 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 238 | 52 | 8 |
Law | 615 | 56 | 7 |
Mathematics | 29 | 14 | 6 |
Medicine | 164 | 46 | 40 |
Nursing | 360 | 43 | 3 |
Other Arts & Sciences | 649 | 0 | 0 |
Other Health Professions | 196 | 37 | 11 |
Physical Sciences | 86 | 34 | 19 |
Social Sciences | 1,507 | 298 | 32 |
Therapy & Rehabilitation | 0 | 106 | 2 |
Total Degrees Conferred to Canadian Students | - | - | - |
Total Degrees Conferred to International Students | - | - | - |
Total Degrees Conferred | 7,449 | 1,815 | 208 |
Source: Official government degrees awarded data.
Note: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Male enrolment by program
Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
Program | Bachelors & 1st Professional Degree | Bachelors & 1st Professional Degree | Master's | Master's | Doctorates | Doctorates |
---|---|---|---|---|---|---|
Full-time or part-time | Full-time | Part-Time | Full-time | Part-Time | Full-time | Part-Time |
Agriculture & Biological Sciences | 971 | 90 | 26 | 1 | 26 | 1 |
Business & Commerce | 1,888 | 236 | 160 | 16 | 20 | 0 |
Computer Science | 264 | 47 | 88 | 15 | 30 | 1 |
Education | 169 | 30 | 61 | 61 | 24 | 3 |
Engineering | 2,453 | 285 | 558 | 82 | 194 | 16 |
Fine & Applied Arts | 159 | 19 | 41 | 1 | 0 | 0 |
Food science and nutrition | 7 | 0 | 0 | 0 | 0 | 0 |
Humanities | 677 | 113 | 87 | 25 | 93 | 17 |
Journalism | 11 | 1 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 351 | 31 | 55 | 9 | 30 | 1 |
Law | 658 | 22 | 28 | 8 | 28 | 2 |
Mathematics | 152 | 36 | 24 | 1 | 27 | 2 |
Medicine | 310 | 0 | 64 | 3 | 73 | 5 |
Nursing | 173 | 23 | 8 | 7 | 6 | 0 |
Other Arts & Sciences | 514 | 191 | 0 | 0 | 0 | 0 |
Other Health Professions | 218 | 9 | 26 | 16 | 27 | 1 |
Physical Sciences | 249 | 40 | 67 | 9 | 92 | 1 |
Social Sciences | 2,125 | 305 | 259 | 58 | 180 | 21 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 33 | 1 | 7 | 2 |
Total: Domestic Enrolment | 10,116 | 1302 | 962 | 259 | 631 | 67 |
Total: International Enrolment | 1,233 | 176 | 623 | 54 | 226 | 6 |
Total: Enrolment | 11,349 | 1,478 | 1,585 | 313 | 857 | 73 |
Note:
To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Female enrolment by program
Number of degree-seeking female students (headcount) enrolled for Fall 2015, including domestic and international students.
Program | Bachelors & 1st Professional Degree | Bachelors & 1st Professional Degree | Master's | Master's | Doctorates | Doctorates |
---|---|---|---|---|---|---|
Full-time or part-time | Full-time | Part-Time | Full-time | Part-Time | Full-time | Part-Time |
Agriculture & Biological Sciences | 1,742 | 136 | 52 | 7 | 24 | 0 |
Business & Commerce | 1,750 | 196 | 75 | 6 | 13 | 0 |
Computer Science | 69 | 11 | 48 | 11 | 20 | 0 |
Education | 391 | 44 | 212 | 198 | 78 | 8 |
Engineering | 649 | 59 | 198 | 22 | 62 | 3 |
Fine & Applied Arts | 348 | 41 | 72 | 3 | 0 | 0 |
Food science and nutrition | 128 | 12 | 0 | 0 | 0 | 0 |
Humanities | 1,972 | 293 | 149 | 63 | 100 | 16 |
Journalism | 11 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 553 | 30 | 81 | 8 | 37 | 5 |
Law | 1,121 | 54 | 40 | 11 | 32 | 6 |
Mathematics | 104 | 26 | 23 | 0 | 10 | 0 |
Medicine | 345 | 0 | 81 | 4 | 80 | 2 |
Nursing | 1,286 | 162 | 54 | 85 | 37 | 0 |
Other Arts & Sciences | 860 | 265 | 0 | 0 | 1 | 0 |
Other Health Professions | 749 | 36 | 59 | 17 | 46 | 12 |
Physical Sciences | 210 | 19 | 54 | 7 | 36 | 1 |
Social Sciences | 4,922 | 529 | 474 | 95 | 300 | 38 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 176 | 3 | 19 | 0 |
Total: Domestic Enrolment | 16,078 | 1,768 | 1,432 | 512 | 727 | 88 |
Total: International Enrolment | 1,132 | 145 | 416 | 28 | 168 | 3 |
Total: Enrolment | 17,210 | 1,913 | 1,848 | 540 | 895 | 91 |
Note:
1. The figures above do not necessarily include co-op enrolment and work term enrolment.
2.To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A4 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Total enrolment by program
Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students.
Program | Bachelors & 1st Professional Degree | Bachelors & 1st Professional Degree | Master's | Master's | Doctorates | Doctorates |
---|---|---|---|---|---|---|
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Sciences | 2,713 | 226 | 78 | 8 | 50 | 1 |
Business & Commerce | 3,638 | 432 | 235 | 22 | 33 | 0 |
Computer Science | 333 | 58 | 136 | 26 | 50 | 1 |
Education | 560 | 74 | 273 | 259 | 102 | 11 |
Engineering | 3,102 | 344 | 756 | 104 | 256 | 19 |
Fine & Applied Arts | 507 | 60 | 113 | 4 | 0 | 0 |
Food science and nutrition | 135 | 12 | 0 | 0 | 0 | 0 |
Humanities | 2,649 | 406 | 236 | 88 | 193 | 33 |
Journalism | 22 | 1 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 904 | 61 | 136 | 17 | 67 | 6 |
Law | 1,779 | 76 | 68 | 19 | 60 | 8 |
Mathematics | 256 | 62 | 47 | 1 | 37 | 2 |
Medicine | 655 | 0 | 145 | 7 | 153 | 7 |
Nursing | 1,459 | 185 | 62 | 92 | 43 | 0 |
Other Arts & Sciences | 1,374 | 456 | 0 | 0 | 1 | 0 |
Other Health Professions | 967 | 45 | 85 | 33 | 73 | 13 |
Physical Sciences | 459 | 59 | 121 | 16 | 128 | 2 |
Social Sciences | 7,047 | 834 | 733 | 182 | 153 | 480 |
Therapy & Rehabilitation | 0 | 0 | 209 | 4 | 26 | 2 |
Total: Domestic Enrolment | 26,194 | 3,070 | 2,394 | 771 | 1,358 | 155 |
Total: International Enrolment | 2,365 | 321 | 1,039 | 82 | 394 | 9 |
Total Enrolment | 28,559 | 3,391 | 3,433 | 853 | 1,752 | 164 |
Note:
1.The figures above do not necessarily include co-op enrolment and work term enrolment.
2. To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
Number of degree-seeking international full-time students (headcount) enrolled for Fall 2015.
Program | Bachelors & 1st Professional Degree | Bachelors & 1st Professional Degree | Master's | Master's | Doctorates | Doctorates |
---|---|---|---|---|---|---|
Student type | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 26,194 | 2,365 | 2,394 | 1 039 | 1 358 | 394 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.