General information
2020
Section A - General information
Degree / Diploma / Certificate: | Number awarded in calendar year 2019 |
---|---|
Undergraduate Certificates: | 17 |
Bachelor's: | 6,324 |
1st Professional Degree: | 757 |
Graduate Certificates: | 0 |
Graduate Diplomas: | 58 |
Master's: | 1,783 |
Doctorates: | 267 |
Note:
1. 1. Includes all degrees/diplomas/certificates that are offered/awarded.
2. 1st Professional Degree refer to second entry programs and include: Law, Medicine, Dentistry, Optometry, Veterinary Medicine, Theology, Consecutive
Source: Official government degrees awarded data.
Number of degrees conferred in the calendar year 2015.
Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
Agriculture & Biological Science | - | - | - |
Architecture | - | - | - |
Business & Commerce | - | - | - |
Computer Science | - | - | - |
Dentistry | - | - | - |
Education | - | - | - |
Engineering | - | - | - |
Fine & Applied Arts | - | - | - |
Food Science & Nutrition | - | - | - |
Forestry | - | - | - |
Humanities | - | - | - |
Journalism | - | - | - |
Kinesiology, Recreation & Phys. Educ. | - | - | - |
Law | - | - | - |
Mathematics | - | - | - |
Medicine | - | - | - |
Nursing | - | - | - |
Optometry | - | - | - |
Other Arts & Science | - | - | - |
Other Health Professions | - | - | - |
Pharmacy | - | - | - |
Physical Science | - | - | - |
Social Science | - | - | - |
Theology | - | - | - |
Therapy & Rehabilitation | - | - | - |
Veterinary Medicine | - | - | - |
Not Reported | - | - | - |
Total Degrees Conferred to Canadian Students | - | - | - |
Total Degrees Conferred to International Students | - | - | - |
Total Degrees Conferred | - | - | - |
Source: Official government degrees awarded data.
Note: To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". The comparable cell in A5 is also suppressed. If one cell in a column is suppressed, the total is rounded to the nearest 3.
Male enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 879 | 101 | 28 | 1 | 38 | 2 |
Architecture | - | - | - | - | - | - |
Business & Commerce | 1,919 | 263 | 128 | 36 | 53 | - |
Computer Science | 524 | 105 | 107 | 26 | 28 | - |
Dentistry | - | - | - | - | - | - |
Education | 312 | 41 | 60 | 63 | 27 | 4 |
Engineering | 2,245 | 467 | 616 | 51 | 206 | 7 |
Fine & Applied Arts | 111 | 22 | 29 | 1 | - | - |
Food Science & Nutrition | 17 | 2 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 575 | 111 | 75 | 18 | 76 | 11 |
Journalism | 25 | 2 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 284 | 45 | 43 | 1 | 33 | 2 |
Law | 560 | 24 | 28 | 8 | 29 | 7 |
Mathematics | 352 | 75 | 35 | - | 22 | 2 |
Medicine | 312 | - | 63 | 5 | 72 | 1 |
Nursing | 157 | 17 | 6 | 8 | 6 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 377 | 178 | - | - | - | - |
Other Health Professions | 271 | 18 | 33 | 6 | 15 | 7 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 263 | 57 | 81 | 11 | 117 | 2 |
Social Science | 2,000 | 367 | 219 | 38 | 172 | 15 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 37 | - | 6 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total domestic enrolment | 9,024 | 1,465 | 791 | 234 | 561 | 55 |
Total: international enrolment | 2,159 | 430 | 797 | 41 | 339 | 5 |
Total enrolment | 11,183 | 1,895 | 1,588 | 273 | 900 | 60 |
Note:
The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data.
Female enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 1,957 | 149 | 42 | 1 | 40 | 1 |
Architecture | - | - | - | - | - | - |
Business & Commerce | 1,709 | 171 | 121 | 20 | 39 | 1 |
Computer Science | 165 | 27 | 64 | 7 | 20 | - |
Dentistry | - | - | - | - | - | - |
Education | 850 | 185 | 269 | 293 | 81 | 16 |
Engineering | 684 | 104 | 280 | 17 | 70 | 6 |
Fine & Applied Arts | 329 | 32 | 48 | 3 | - | - |
Food Science & Nutrition | 135 | 17 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 1,486 | 231 | 155 | 57 | 111 | 11 |
Journalism | 21 | 4 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 442 | 33 | 66 | 2 | 38 | - |
Law | 1,069 | 48 | 48 | 11 | 45 | 8 |
Mathematics | 284 | 51 | 40 | 1 | 17 | - |
Medicine | 402 | 1 | 109 | 6 | 89 | 2 |
Nursing | 1,252 | 110 | 48 | 68 | 29 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 663 | 202 | - | - | - | - |
Other Health Professions | 968 | 37 | 64 | 13 | 50 | 9 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 222 | 34 | 52 | 4 | 56 | 1 |
Social Science | 4,945 | 639 | 509 | 79 | 294 | 40 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 172 | 4 | 22 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: domestic enrolment | 15,276 | 1,751 | 1,480 | 556 | 740 | 94 |
Total: international enrolment | 2,307 | 324 | 607 | 30 | 261 | 1 |
Total enrolment | 17,583 | 2,075 | 2,087 | 586 | 1,001 | 95 |
Note:
The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: (institutions to complete this)
Source: Official government enrolment data.
Total enrolment by program
Number of degree seeking students (headcount) enrolled for Fall 2019, including domestic and international students.
Program | Bachelor's and 1st Professional Degree | Bachelor's and 1st Professional Degree | Master's Degree | Master's Degree | Doctoral Degree | Doctoral Degree |
Full-time or part-time | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 2,859 | 256 | 72 | 2 | 79 | 3 |
Architecture | - | - | - | - | - | - |
Business & Commerce | 3,691 | 437 | 258 | 65 | 94 | 1 |
Computer Science | 698 | 133 | 179 | 35 | 50 | - |
Dentistry | - | - | - | - | - | - |
Education | 1,235 | 235 | 351 | 388 | 112 | 21 |
Engineering | 2,957 | 575 | 937 | 72 | 283 | 13 |
Fine & Applied Arts | 450 | 55 | 87 | 4 | - | - |
Food Science & Nutrition | 156 | 20 | - | - | - | - |
Forestry | - | - | - | - | - | - |
Humanities | 2,105 | 354 | 245 | 77 | 192 | 22 |
Journalism | 51 | 7 | - | - | - | - |
Kinesiology, Recreation & Phys. Educ. | 735 | 78 | 116 | 3 | 73 | 2 |
Law | 1,734 | 77 | 77 | 20 | 75 | 15 |
Mathematics | 648 | 128 | 77 | 1 | 40 | 2 |
Medicine | 737 | 1 | 186 | 11 | 164 | 3 |
Nursing | 1,439 | 130 | 60 | 80 | 37 | - |
Optometry | - | - | - | - | - | - |
Other Arts & Science | 1,060 | 388 | - | - | - | - |
Other Health Professions | 1,248 | 56 | 105 | 19 | 68 | 16 |
Pharmacy | - | - | - | - | - | - |
Physical Science | 493 | 92 | 145 | 16 | 179 | 3 |
Social Science | 7,078 | 1,035 | 781 | 124 | 477 | 55 |
Theology | - | - | - | - | - | - |
Therapy & Rehabilitation | - | - | 227 | 6 | 28 | - |
Veterinary Medicine | - | - | - | - | - | - |
Not Reported | - | - | - | - | - | - |
Total: Domestic Enrolment | 24,804 | 3,281 | 2,448 | 848 | 1,342 | 150 |
Total: International Enrolment | 4,570 | 776 | 1,455 | 75 | 609 | 6 |
Total Enrolment | 29,374 | 4,056 | 3,903 | 923 | 1,951 | 156 |
Note:
1.The figures above do not necessarily include co-op enrolment and work term enrolment.
2. To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.
Source: Official government enrolment data.
More detailed information on our programs.
Source: Official government enrolment data
Number of degree seeking full-time students (headcount) enrolled for Fall 2019 by immigration status.
Program | Bachelors & 1st Professional Degree | Bachelors & 1st Professional Degree | Master's | Master's | Doctorates | Doctorates |
---|---|---|---|---|---|---|
Student type | Canadian | Student Visa | Canadian | Student Visa | Canadian | Student Visa |
Number of Students | 24,804 | 4,570 | 2,448 | 1,455 | 1,342 | 609 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data.